$359,900

400 Comstock AVE is a $359,900, 1,748 square foot, 3 bedroom, 2.5 bath home located in Woodburn, OR.
New home underway. 3 bedrooms 2.5 bath. Great room floor plan with tile counters, island kitchen, and large backyard.
Basement | Crawl Space |
Appliances | Hot Water Description - Gas Microwave Dishwasher Disposal Gas Appliances Plumbed for Ice Maker Free-Standing Range |
Interior Features | Master Bedroom Level - Upper Dining Room Features - Sliding Doors Dining Room Features - Laminate Flooring Garage Door Opener Wall to Wall Carpet Laminate Flooring Vinyl Floor Kitchen - Island Kitchen - Pantry Kitchen - Tile |
Heating Types | Fuel Description - Gas Forced Air |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached |
Exterior Features | Patio Porch |
Roof | Composition |
Construction Types | Exterior Description - Cement Siding Year Built Description - Under Construction |
Land Type | Lot Description - Level |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | marion |
Elementary School | heritage |
High School | woodburn |
Financial Terms | Cash Conventional FHA VA Loan USDA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Coldwell Banker BAIN are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/20/2019 at 12:59am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.