$779,950

15545 VILLAGE PARK CT is a $779,950, 2,735 square foot, 4 bedroom, 2.5 bath home on a 0.18 acre lot located in Lake Oswego, OR.
Beautiful 4 bedroom, 2.5 bath home in lovely Village on the Lake community in the Lakeview-Summit neighborhood of Lake Oswego. You'll love the high ceilings, cut glass window features, copious wood-framed windows, light filled rooms, formal living and dining rooms, plus great room concept with kitchen, informal dining, and family room looking out over raised deck, water fall feature and woodland garden. OPEN HOUSE 2/23 12-2pm.
Basement | Crawl Space |
Appliances | Hot Water Description - Gas Microwave Built-In Range Down Draft Dishwasher Built-In Oven Cooktop Stainless Steel Appliance(s) |
Interior Features | Accessibility Features - Accessibility - Yes Master Bedroom Level - Main Accessibility Features - Bathroom Cabinets Accessibility Features - Built-In Lighting Accessibility Features - Kitchen Cabinets Accessibility Features - Walk In Shower Accessibility Features - Main Floor Bedroom with Bath Accessibility Features - Utility Room on Main Dining Room Features - Formal Dining Room Features - Vaulted Ceiling(s) Family Room Features - Eating Area Family Room Features - Hardwood Floors Sprinkler Hardwood Floors Laundry Family Room Features - Sliding Doors Washer/Dryer Wall to Wall Carpet Jetted Tub Soaking Tub Vinyl Floor Quartz Kitchen - Quartz Living Room Features - Wood Floors |
# Fireplaces | 2 |
Fireplace Types | Gas Wood Burning Living Room Features - Fireplace |
Heating Types | Fuel Description - Gas Forced Air |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Accessibility Features - Parking Accessibility Features - Garage on Main |
Exterior Features | HOA - Yes Video Virtual Tour 1 - Yes Garden Sprinkler Yard |
Views | View - Yes Pond Trees/Woods |
Roof | Composition |
Construction Types | Exterior Description - Brick Exterior Description - Cedar Year Built Description - Resale |
Land Type | Lot Description - Pond Lot Description - Private Lot Description - Secluded Lot Description - Trees |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1986 |
HOA Fee | $375.00 |
HOA Fee Frequency | Annually |
Taxes | $10,450.00 |
County | clackamas |
Elementary School | lake grove |
Middle School | lake oswego |
High School | lake oswego |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Coldwell Banker BAIN are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/20/2019 at 10:53am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.