$619,000

11295 SW 110TH PL is a $619,000, 3,443 square foot, 4 bedroom, 2.5 bath home on a 0.13 acre lot located in Tigard, OR.
Original owner, meticulously maintained MODEL home in coveted Dakota Glen. Quiet location yet just a few minutes to freeway, restaurants, mall. Large corner lot sides to park. Spacious backyard w/turf & covered patio. Light filled, great room floorplan, gourmet kitchen w/walk-in pantry! 4 bedrooms + bonus + media rm (could be 5th Bdrm or den), living AND family rooms. Newer Acacia floors, int/ext paint. Absolutely move-in ready!
Basement | Crawl Space |
Appliances | Hot Water Description - Gas Trash Compactor Disposal Gas Appliances Built-In Oven Free-Standing Refrigerator Cooktop Stainless Steel Appliance(s) |
Interior Features | Master Bedroom Level - Upper Dining Room Features - Formal Dining Room Features - High Ceilings Family Room Features - Great Room Laundry Family Room Features - Wall to Wall Carpet Granite Wall to Wall Carpet High Ceilings High Speed Internet Soaking Tub Wood Floors Kitchen - Island Kitchen - Pantry Kitchen - Granite Living Room Features - Wall to Wall Carpet Living Room Features - High Ceilings |
# Fireplaces | 1 |
Fireplace Types | Family Room Features - Fireplace Gas |
Cooling Types | Central Air |
Heating Types | Fuel Description - Gas Forced Air |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached |
Exterior Features | HOA - Yes Video Virtual Tour 1 - Yes Lot Description - Covenants, Conditions, and Restrictions - Yes Covered Courtyard Fenced Patio Porch Sprinkler Tool Shed Vinyl Window - Double Paned Yard |
Views | View - Yes Park/Greenbelt |
Roof | Composition |
Construction Types | Exterior Description - Stone Exterior Description - Cement Siding Year Built Description - Remodeled |
Land Type | Lot Description - Corner Lot Description - Level Lot Description - Private Lot Description - Trees |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2006 |
HOA Fee | $59.00 |
HOA Fee Frequency | Monthly |
Taxes | $6,616.00 |
County | washington |
Elementary School | cf tigard |
Middle School | fowler |
High School | tigard |
Neighborhood | Dakota Glen |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Coldwell Banker BAIN are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/20/2019 at 12:43am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.